Just in time for the May elections we have some numbers for you to examine before you cast your vote.
Below you will see how many Members Enquiries (MEs) each councillor has submitted since 2018. An ME is simply a formal request by a councillor to Tower Hamlets Council for information.
You can read more analysis of this data on the website of Cllr (and Independent Mayoral candidate) Andrew Wood here Which councillors do the least work? and you can download the original data that Andrew has produced here.
Many thanks to Andrew yet again for doing this.
As Andrew points out this is looking at only one aspect of a councillor’s duties and is not a perfect indication of what they do, but Mole thinks it is a pretty good one.
And so on to the results! Drum roll please!
Overall results – Cllr Rabina Khan wins again
No surprise whatsoever that the busiest councillor in the borough is Shadwell councillor (and Liberal Democrat Mayoral candidate) Rabina Khan. As you can see she has a yearly average number of MEs of 551 and a total of 2,205 submitted.
And also it was predictable that Marc Francis (Labour, Bow East) came a close second with a yearly average of 534 and a total of 2,136.
Very well done to both and good to know how industrious our councillors can be. Maybe Rabina and Marc could tell some other councillors about this?
If we had better social landlords in the borough it is likely that all councillors work (well, those that do any) would be cut drastically.
Councillor | Party | 2018/2019 | 2019/2020 | 2020/2021 | 2021/Feb 2022 | Total | Yearly Average | Overall Rank | |
---|---|---|---|---|---|---|---|---|---|
Khan, Rabina | Liberal Democrat | 407 | 615 | 470 | 713 | 2,205 | 551 | 1 | |
Francis, Marc | Labour | 569 | 625 | 464 | 478 | 2,136 | 534 | 2 | |
Islam, Sirajul | Labour | 376 | 291 | 228 | 184 | 1,079 | 270 | 3 | |
Blake, Rachel | Labour | 209 | 206 | 238 | 318 | 971 | 243 | 4 | |
Das, Dipa | Labour | 167 | 192 | 194 | 74 | 627 | 157 | 5 | |
Whitehead, Val | Labour | 164 | 199 | 120 | 128 | 611 | 153 | 6 | |
King, James | Labour | 143 | 142 | 147 | 108 | 540 | 135 | 7 | |
Wood, Andrew | Independent | 100 | 146 | 156 | 131 | 533 | 133 | 8 | |
McQuillan, Eve | Labour | 147 | 97 | 104 | 136 | 484 | 121 | 9 | |
Miah , Ayas | Labour | 100 | 80 | 133 | 130 | 443 | 111 | 10 | |
Chowdhury, Shad Uddin | Labour | 58 | 116 | 141 | 123 | 438 | 110 | 11 | |
Miah, Puru | Independent (was Labour) | 202 | 164 | 34 | 36 | 436 | 109 | 12 | |
Ronald, Candida | Labour | 117 | 100 | 102 | 102 | 421 | 105 | 13 | |
Edgar, David | Labour | 137 | 120 | 64 | 86 | 407 | 102 | 14 | |
Bustin, Mufeedah | Labour | 97 | 54 | 72 | 170 | 393 | 98 | 15 | |
Golds, Peter | Conservative | 84 | 143 | 91 | 40 | 358 | 90 | 16 | |
Chowdhury, Kahar | Labour | 83 | 89 | 84 | 91 | 347 | 87 | 17 | |
Tomlinson, Dan | Labour | 105 | 106 | 76 | 59 | 346 | 87 | 18 | |
Begum, Asma | Labour | 58 | 110 | 73 | 70 | 311 | 78 | 19 | |
Islam, Asma | Labour | 64 | 77 | 83 | 84 | 308 | 77 | 20 | |
Khan, Tarik Ahmed | Labour | 99 | 86 | 88 | 21 | 294 | 74 | 21 | |
Salva-Macallan, Gabriela | Labour | 40 | 48 | 93 | 65 | 246 | 62 | 22 | |
Hassell, Danny | Labour | 78 | 69 | 40 | 52 | 239 | 60 | 23 | |
Brady, Kevin | Labour | 51 | 70 | 57 | 50 | 228 | 57 | 24 | |
Obaze, Victoria | Labour | 61 | 34 | 55 | 70 | 220 | 55 | 25 | |
White, Bex | Labour | 41 | 60 | 65 | 27 | 193 | 48 | 26 | |
Ameen, Shah Suhel | Labour | 54 | 40 | 24 | 55 | 173 | 43 | 27 | |
Uz-Zaman, Motin | Labour | 72 | 32 | 21 | 30 | 155 | 39 | 28 | |
Perry, Kyrsten Danielle | Labour | 9 | 51 | 46 | 34 | 140 | 35 | 29 | |
Haque, Ehtasham | Labour | 33 | 21 | 50 | 13 | 117 | 29 | 30 | |
Ahmed, Faroque Mahfuz | Labour | 29 | 37 | 31 | 20 | 117 | 29 | 31 | |
Pappu, Mohammed Iqbal | Labour | 7 | 53 | 5 | 27 | 92 | 23 | 32 | |
Alam, Sufia | Labour | 23 | 25 | 18 | 19 | 85 | 21 | 33 | |
Uddin, Helal | Labour | 28 | 25 | 20 | 9 | 82 | 21 | 34 | |
Jones, Denise | Labour | 24 | 10 | 37 | 10 | 81 | 20 | 35 | |
Hossain, Mohammed Ahbab | Labour | 21 | 11 | 32 | 16 | 80 | 20 | 36 | |
Ali, Amina | Labour | 4 | 41 | 1 | 25 | 71 | 18 | 37 | |
Ahmed, Rajib | Labour | 3 | 23 | 15 | 22 | 63 | 16 | 38 | |
Mukit, Abdul | Labour | 17 | 2 | 14 | 15 | 48 | 12 | 39 | |
Rahman, Zenith | Labour | 15 | 2 | 1 | 10 | 28 | 7 | 40 | |
Qureshi, Leema Omar | Labour | 8 | 5 | 2 | 1 | 16 | 4 | 41 | |
Miah, Harun | Labour | - | 7 | 2 | 1 | 10 | 3 | 42 | |
Ullah, Abdal | Labour | 4 | 2 | 2 | 8 | 2 | 43 |
What is the point of Cllr Abdal Ullah?
Oh dear. How sad is this? With an average number of two (yes, two) MEs submitted a year and a grand total of only eight (yes, eight) in four years residents may wonder just what is the point of Cllr Abdal Ullah (Labour, SKD & Wapping)?
None that we are aware of.
Looking at these absymal numbers a resident might wonder why on earth he bothers being a councillor?
Because he seems to do not a damn thing.
Mole is pretty sure that if Councillor Ullah was not best buddies with Mayor Biggs he would not be a Labour candidate because he is an electoral liability for Tower Hamlets Labour.
But he is best buddies and will no doubt be acting as the Mayor’s chauffeur during the election as he usually does.
Let’s hope his political opponents in SKD & Wapping make the most of the way he treats his residents with total and utter contempt – until he wants their vote of course!
Hopefully we will have something more on Councillor Ullah before the elections.