The Department of Work and Pensions has announced a £170 million COVID Winter Grant Scheme that will be made available in early December 2020 to local authorities to support those most in need across England with the cost of food, energy, heating, cooking, lighting, water bills (including sewerage) and other essentials.
Enquiries should be directed to Tower Hamlets Council.
Tower Hamlets has been allocated £1.2m as has Croydon with Newham having the highest allocation at £1.3m.
Rank | Council | DWP Allocation |
---|---|---|
1 | Newham | £1,354,166.89 |
2 | Croydon | £1,206,805.20 |
3 | Tower Hamlets | £1,203,030.43 |
4 | Hackney | £1,152,002.41 |
5 | Enfield | £1,149,542.86 |
6 | Brent | £1,142,416.48 |
7 | Lambeth | £1,118,444.74 |
8 | Southwark | £1,111,657.80 |
9 | Lewisham | £1,082,507.93 |
10 | Ealing | £1,068,982.09 |
11 | Barnet | £986,960.35 |
12 | Haringey | £986,329.83 |
13 | Greenwich | £967,678.82 |
14 | Waltham Forest | £945,547.02 |
15 | Islington | £877,270.22 |
16 | Barking and Dagenham | £870,076.68 |
17 | Wandsworth | £836,207.30 |
18 | Hillingdon | £831,315.79 |
19 | Hounslow | £823,377.35 |
20 | Redbridge | £788,900.75 |
21 | Camden | £783,243.59 |
22 | Westminster City Council | £766,382.48 |
23 | Bromley | £753,861.37 |
24 | Havering | £664,716.69 |
25 | Bexley | £619,722.83 |
26 | Harrow | £588,955.86 |
27 | Hammersmith and Fulham | £585,126.11 |
28 | Merton | £476,193.25 |
29 | Kensington and Chelsea | £471,864.58 |
30 | Sutton | £461,996.24 |
31 | Kingston upon Thames | £343,579.32 |
32 | Richmond upon Thames | £336,857.43 |
33 | City of London | £20,166.03 |
Total | £27,375,886.72 |
Please support the work of the East End Enquirer
If you found this story useful please consider helping the Wapping Mole and the East End Enquirer continue to cover issues like this by clicking the PayPal link below.
As community journalists we do exactly what it says on our tin – we work for the community.
In Tower Hamlets, which covers most of London’s East End, that means we spend a lot of time investigating allegations of political corruption.
It is an unfortunate fact that the poorest local authority in the country is still beset by the highest levels of corruption.
As Love Wapping we were instrumental in exposing the electoral corruption of Mayor Lutfur Rahman.